SPESIFIKASI TEKNIS | Astra Daihatsu AYLA | |||||
D | D+ | M | X | |||
MT | MT | AT | MT | AT | ||
DIMENSI | ||||||
Panjang x Lebar x Tinggi Keseluruhan (mm) | 3.600 x 1.600 x 1.520 | |||||
Jarak Sumbu Roda (mm) | 2450 | |||||
Jarak Pijak roda depan/belakang (mm) | 635/515 | |||||
Tinggi dari tanah (mm) | 180 | |||||
BERAT | ||||||
Berat Kosong/Total Kendaraan (kg) | 755 | 765 | 755 | 785 | 770 | |
KAPASITAS TEMPAT DUDUK | 5 | |||||
MESIN | ||||||
Tipe | D26F 1KR-DE | |||||
Kapasitas silinder (cc) | 998 | |||||
Jumlah silinder | 3 Silinder | |||||
Jumlah katup | Intake 2 Exhaust : 2 | |||||
Diameter x langkah (mm) | 71 x 84 | |||||
Tenaga maksimum (kW/rpm) | 65 / 6.000 | |||||
Torsi maksimum (N.m/rpm) | 8.7 / 3.600 | |||||
SISTEM KEMUDI | ||||||
Tipe | Manual | Electric Power Steering | ||||
REM | ||||||
Depan/belakang | Disc / Drum | |||||
SUSPENSI | ||||||
Depan | McPherson Struts with coil spring | |||||
Belakang | Torsion Axle Beam | |||||
BAN | 155/80 R13 |
HARGA KENDARAAN DAIHATSU
(SUDAH TERMASUK PENGENAAN PKB DAN BBN-KB)
DKI JAKARTA
BERLAKU MULAI : 1 September 2013
(SUDAH TERMASUK PENGENAAN PKB DAN BBN-KB)
DKI JAKARTA
BERLAKU MULAI : 1 September 2013
No | Model | Variant | Price |
---|---|---|---|
1 | AYLA | D MT | 76.500.000 |
2 | AYLA | D+ MT | 85.900.000 |
3 | AYLA | M MT | 90.950.000 |
4 | AYLA | M AT | 99.950.000 |
5 | AYLA | X MT | 97.950.000 |
6 | AYLA | X AT | 107.000.000 |
{ 0 komentar... Views All / Send Comment! }
Posting Komentar