hasil free practice motogp mugello italia juli 2012. hasil free practice latihan bebas 1, 2, 3 motogp mugello italia juli 2012. hasil free practice motogp sirkuit mugello italia jumat dan sabtu 13, 14 juli 2012.
1 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 335.8 1'48.131
2 1 Casey STONER AUS Repsol Honda Team Honda 335.3 1'48.649 0.518 / 0.518
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 338.5 1'48.877 0.746 / 0.228
4 69 Nicky HAYDEN USA Ducati Team Ducati 339.3 1'48.981 0.850 / 0.104
5 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 335.9 1'49.023 0.892 / 0.042
6 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 340.6 1'49.038 0.907 / 0.015
7 46 Valentino ROSSI ITA Ducati Team Ducati 340.4 1'49.074 0.943 / 0.036
8 8 Hector BARBERA SPA Pramac Racing Team Ducati 345.5 1'49.166 1.035 / 0.092
9 11 Ben SPIES USA Yamaha Factory Racing Yamaha 337.7 1'49.398 1.267 / 0.232
10 6 Stefan BRADL GER LCR Honda MotoGP Honda 339.1 1'49.438 1.307 / 0.040
11 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 337.1 1'49.688 1.557 / 0.250
12 14 Randy DE PUNIET FRA Power Electronics Aspar ART 315.6 1'50.949 2.818 / 1.261
13 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 318.4 1'51.101 2.970 / 0.152
14 54 Mattia PASINI ITA Speed Master ART 316.9 1'51.253 3.122 / 0.152
15 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 317.4 1'51.835 3.704 / 0.582
16 68 Yonny HERNANDEZ COL Avintia Blusens BQR 314.6 1'51.973 3.842 / 0.138
17 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 320.1 1'52.154 4.023 / 0.181
18 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 300.3 1'52.952 4.821 / 0.798
19 77 James ELLISON GBR Paul Bird Motorsport ART 318.9 1'53.390 5.259 / 0.438
20 22 Ivan SILVA SPA Avintia Blusens BQR 309.0 1'53.931 5.800 / 0.541
{ 0 komentar... Views All / Send Comment! }
Posting Komentar